- Step 1: Select your brokerage firm: Select from the given list of brokerage firms.
- Step 2: Application: You are requested to provide your consent authorizing ABL to share your application and information with your selected brokerage house and capital market entities to open your brokerage account & CDC depository account.
- Step 3: Fund your RDA brokerage account :Transfer funds from your RDA Bank Account into your RDA Stock Market Account and invest i.e. buy and sell stocks.
Roshan Equity Account – List of Brokerage Houses for Banks | ||||
Phone | Website | |||
1 | Abbasi & Company (Pvt) Limited | 042-38302028, 042-32300180 | [email protected], [email protected] | https://www.abbasiandcompany.com |
2 | AKD Securities Limited | 021-111-253-111, Ext. 666 | [email protected] | http://akdsecurities.net/ |
3 | Alfalah CLSA Securities Limited | 021-35645090-5, Ext. 312 | [email protected] | https://www.alfalahclsa.com/ |
4 | Arif Habib Corporation Limited | 021-111-245-111, Ext. 702 | [email protected] | https://arifhabibltd.com/ |
5 | BMA Capital Management Limited | 021-111-262-111, Ext. 2071 | [email protected] | https://bmacapital.com/ |
6 | Darson Securities Limited | 021-111-900-400, Ext. 156 | [email protected] | http://darsononline.com |
7 | JS Global Capital Limited | 021-111-574-111, Ext. 4206 | [email protected] | http://www.jsgcl.com/ |
8 | Ktrade Securities Limited | – | [email protected] [email protected] |
https://kasb.com/ |
9 | MRA Securities Limited | 021-32460707 | [email protected] | http://mra.com.pk/ |
10 | Munir Khanani Securities Limited | 021-32460707 | [email protected] [email protected] |
https://munirkhanani.com/ |
11 | Zahid Latif Securities Limited | 021-36490034, Ext. 304 & 302 | [email protected] | http://zlksec.com/ |
12 | Aba Ali Habib Securities (Private) Limited | 32429664-7 | [email protected] | https://www.abaalihabib.com |
13 | Adam Securities Limited | 32420909, 32413580 | [email protected] | http://adamsecurities.com.pk/ |
14 | Akik Capital (Private) Limited | 021-3530 6294 , +92 345 7277 653 | [email protected] | https://www.akikcapital.com |
15 | AL Habib Capital Markets (Pvt.) Limited | 32270808-13 | [email protected] | http://www.ahcml.com |
16 | Alfa Adhi | 021-38694242, 32422550 | [email protected] | http://alfaadhi.pk |
17 | Amanah Investments Limited | 32468768-69 | [email protected] | www.amanahinvestments.com |
18 | Askari Securities Limited | 051-2894521-23 | [email protected] | https://www.askarisecurities.com.pk |
19 | Azee Securities Pvt. Limited | 32467131-40 , 111-293-293 | [email protected] | http://azeetrade.com/ |
20 | BIPL Securities Limited | (+92-21) 111-222-000 Ext. 400 | [email protected] | https://biplsec.com/ |
21 | Cedar Capital Pvt. Limited | (+92-21) 3413 4124 | [email protected] | https://www.cedar.com.pk |
22 | Chase Securities Pakistan (Private) Limited | 021-5293051-52 | [email protected] | https://www.chasesecurities.com/ |
23 | Dawood Equities Limited | 32271985-86 | [email protected] | http://dawoodequities.com/ |
24 | EFG-HERMES Pakistan Limited | 35141100-04 | [email protected] | https://www.efghermespakistan.com |
25 | Fawad Yusuf Securities (Pvt) Limited | 021-32425731-38 | [email protected] | www.fyslonline.com |
26 | FDM Capital Securities (Pvt.) Limited | 32214734-32275157 | [email protected] | https://www.fdm.com.pk |
27 | First National Equities Limited | 042-35843721-7 | [email protected] | http://www.fnetrade.com |
28 | Fortune Securities Limited | +92-21-35309090 , +92-300-8214534 | [email protected], [email protected] | https://www.fortunesecurities.com |
29 | Foundation Securities (Pvt.) Limited | (+92-21) 35612290-94 | [email protected] | http://www.fs.com.pk/ |
30 | Habib Metropolitan Financial Services Limited | (+9221) 111 142 242 | [email protected] | https://www.habibmetro.com/roshandigital-account-new/ |
31 | IGI Finex Securities Limited | 111-234-234 , 35301731-39 | [email protected] | http://www.igisecurities.com.pk/ |
32 | Insight Securities (PVT) Limited | 32462541-44 | [email protected] | http://insightsec.com.pk/ |
33 | Intermarket Securities Limited | (+92-21) 111-467-000 | [email protected] | http://www.imsecurities.com.pk/ |
34 | Ismail Iqbal Securities (Pvt.) Ltd. | (+92-21) 34302181, 34302179, 34302178 | [email protected] | www.ismailiqbal.com |
35 | Multiline Securities Pvt Limited | 35141081-85 | [email protected] | www.msltrade.com |
36 | Next Capital Limited | 111-639-825, 35632320-22, 35222208 | [email protected] | http://nextcapital.com.pk |
37 | Optimus Capital Management (Pvt.) Limited | 35296888 | [email protected] | https://optimus.pk/ |
38 | Pearl Securities Limited | (+92-21) 32461468-70 | [email protected] | http://www.pearlsecurities.com/ |
39 | R.T. Securities (PVT) Limited | (+92-21) 35842404, (+92-21) 35842504 | [email protected] | https://rtsecurities.com.pk/ |
40 | Rahat Securities Limited | 042-36307873 , 042-36316208-10 | [email protected] | https://www.rahatonline.com |
41 | Shajarpak Securities (Pvt.) Ltd. | 042-36369991-8, 042-36285140-5 | [email protected] | http://shajarpaksecurities.com/ |
42 | Spectrum Securities Limited | 3,243,108,232,431,080 | [email protected] | https://www.spectrumonline.com.pk/ |
43 | Standard Capital Securities (PVT) Limited | (+92-21) 111 111 721 | [email protected] | http://scstrade.com/ |
44 | Summit Capital (Pvt.) Limited | 111-226-100, 32467951-55 | [email protected] | https://summitcapital.com.pk |
45 | Taurus Securities Limited | 32430202,111-828-787 | [email protected] | https://www.taurus.com.pk |
46 | Topline Securities Limited | (+92-21) 35303330 | [email protected] | http://www.topline.com.pk/ |
47 | Trust Securities & Brokerage Limited | 32469044-48 , 111-000-875 | [email protected], [email protected] | http://www.tsbl.com.pk/ |
48 | Vector Securities (Pvt.) Limited | 021-32460222-26 | [email protected] | https://vector.com.pk/ |
49 | WE Financial Services Limited | 32429288-9, 3246404 | [email protected] | https://www.we.com.pk/ |
50 | Y.H. Securities (Pvt.) Limited | 32446101 , 32412990 | [email protected] | http://yhsecurities.com/ |
51 | Yasir Mahmood Securities (Pvt) Limited | 36314176-81 , 042-36314141 | [email protected] | https://www.invest.pk |
52 | Zafar Securities (Private) Limited | 042-36372470-2 , 042-36368522 | [email protected] | http://www.zafarstocks.com/ |
To open Roshan Digital Account with Allied Bank Please click on below given link:
https://rda.abl.com/#/customer-onboarding?customerType=RDA
To apply for Investment in PSX registered shares through Central Depository Company (CDC) via ABL’s Roshan Digital Account, please visit: https://rda.abl.com/#/login
- CDC website link: https://www.cdcpakistan.com/businesses/roshan-digital-account/
- IPO / eIPO offerings: Information regarding the E-IPO / IPOs are available at following
- PSX E-IPO Page: https://eipo.psx.com.pk/EIPO/home/index
- Video Tutorial: https://eipo.psx.com.pk/EIPO/resources/video/eipotutorial.mp4
- User Guide: https://eipo.psx.com.pk/EIPO/user/userguide
Q. What is Roshan Digital Account?
Roshan Digital Account provides an opportunity for Non-Resident / Overseas Pakistanis to remotely open a bank account with SBP designated Pakistani banks through an entirely digital and online process. This account will enable them to avail banking services like funds transfer, remittances, bills & fee payments, and invest in various instruments including stocks / shares.
Q: Which brokers are currently offering Roshan Equity Investment accounts for Roshan Digital Account Holders?
To view the list of brokers that are integrated with CDC and offering Roshan Digital Account, please click on the following link:
https://www.psx.com.pk/psx/themes/psx/uploads/Brokers-Online-11-09-2023.pdf
OR
https://www.cdcpakistan.com/businesses/others/roshan-digital-account/
Q. What kind of investments can I opt for via the Roshan Digital Account?
Roshan Digital Account allows multiple options for investment which are as follows:
- Shares quoted on the stock exchange in Pakistan.
- Pakistani-rupee denominated Deposit products of the banks maintaining the account.
- Pakistani rupee-denominated debt securities of Government of Pakistan (including Pakistani-rupee Naya Pakistan Certificates, T-bills, PIBs, Sukuk and any other registered securities of the government as notified from time to time).
- Residential and commercial real estate
Q. What is a Roshan Equity Investment account and what is its purpose?
A Roshan Equity Investment account is opened on behalf of the Investor with a broker and is used for trading in shares.
Q. What is UIN and its purpose?
In order to authenticate each trade and transaction executed in the stock market, NCCPL
registers investors by assigning a Unique Identification Number (UIN). Registered UINs are provided to the stock exchange by NCCPL and it is mandatory for brokers to enter UIN while trading.
Q. What is a Custody Account and what is its purpose?
A Custody Account is a shares custody account opened with CDC.
Q. What is DSS and what role does it play in Roshan Digital Account?
Direct Settlement Service (DSS) is a web based service through which IAS Account Holders can settle their trades executed at Stock Exchange directly through their respective IAS Account. Investors have to contact the broker only for the execution of trades. Further details about Direct Settlement Service are available on the following link:
https://www.cdcpakistan.com/businesses/others/direct-settlement-services/
INVESTING IN PAKISTAN STOCK EXCHANGE THROUGH ROSHAN DIGITAL ACCOUNT:
Q. How can I start investing in Pakistan Stock Market if I have a Roshan Digital Account?
First, you have to select “Investment in Stock Market” on your bank’s portal / website / app. With the following three further steps, you can start investing in Pakistan Stock Market through Roshan Digital Account:
- Click on the ‘Consent’ tab to share Roshan Digital Account details with Central Depository Company (CDC) and other capital market entities
- Click ‘I Agree’ to Terms and Conditions for Investing in Pakistan Capital Market
- Selection of Broker
Q. What happens after I provide the above?
You will receive an ‘Acknowledgement Email’ from CDC as soon we receive the consent and information from your bank.
Q. What happens after the acknowledgement email?
In 24 hours of receiving the acknowledgement mail from CDC and if your Information/ credentials were found complete and correct, you will receive an Account Opening Package email from CDC, comprising of the following actions and details:
- Opening of your Roshan Equity Investment account with your selected broker.
- Creation and Registration of your Unique Identification Number (UIN).
- Opening of your Custody Account (CDC Account).
- Activation of Direct Settlement Service (DSS) in your Investor Account (if you have opted for the same).
- Creation of your CDC Web Access Login ID and Password.
Q. How would I know about Broker’s Commission and other trading details?
You will be contacted directly by your broker regarding its Fee and Commission Structure and other trading details. Please note that before the opening of your Trading Account, broker will perform its own due diligence and may ask for more details / information.
Q. Do I need to do anything else before initiating my first trade?
Before you initiate your first trade, you have to initiate a Fund Transfer request from your Roshan Digital Account to CDC Bank Account maintained with your bank (details of which were provided with the Account Opening Package).
Q. How do I initiate my first trade / purchase transaction?
You can purchase shares through broker’s online trading app / portal easily within the amount transferred by you to CDC.
Q. How long after my purchase will I receive the shares in my CDC account?
At T+2 (2 business days after transaction), CDC will pay cash on your behalf against the purchase and will receive shares in your CDC Account. CDC will notify you about the transaction.
Q. How do I sell shares?
You can sell your already purchased shares through your broker’s online trading app / portal easily.
Q. When do I receive the cash against my sale?
At T+2 (2 business days after transaction), CDC will transfer the shares out of your CDC Account and will receive cash on your behalf, which will be readily available for any further transactions.
Q. How do I receive my Corporate Action entitlements?
All Corporate Action entitlements will be credited in your CDC Account. Your Cash Dividends will also be made available with CDC. All information regarding Corporate Actions will be provided to your bank and will be available to you through CDC Access web portal and app.
Q. How do I pay broker’s commission?
CDC will pay your broker’s commission from the cash transferred by you from your Roshan Digital Account to CDC bank account.
Q. What are NCCPL’s charges and how do I pay them?
NCCPL charges are applicable on the clearing of trades and will be deducted by CDC, details of which will be provided to you. For schedule of NCCPL’s fee and charges, please refer to www.nccpl.com.pk
Q. Is there any additional fee for Direct Settlement Service?
No, this service is FREE-OF-COST for Overseas Pakistanis. For more information, please visit: https://www.psx.com.pk/psx/resources-and-tools/investors/rda-roshan-equity-investment-nrps
“For Suggestions and Queries, please write to us at [email protected]”
“For complaints, please write to us at ([email protected]) or ([email protected])”