The purpose of ABL’s FI Business Department is to look after banking relationship with all domestic and foreign banks and to liaise with these institutions. This Department is primary responsible for all aspects of the Bank’s relationships at domestic and international level.
Allied Bank’s Financial Institutions Business Team is responsible for managing overall relationships of the Bank with international and domestic financial institutions.
FI’s coverage comprises of relationships with 500+ Correspondents covering over 70 countries to accommodate Bank’s trade and treasury business. Also, Bank has more than 30 NOSTRO relationships with international banks to facilitate customer payments & trade transactions denominated in major currencies.
Allied Bank’s FI Business offers variety of products and services which includes:
- Back to Back Guarantees on behalf of supplier of goods and services in favour of public and private sector entities against counter guarantee of international and local banks.
- LC Advising, Confirmation and Negotiation.
- Import/ Export Documentary Collection.
- Forfaiting and risk participation in secondary market transactions.
- Participation in International Syndicated Loan Transactions.
- Arranging trade loan to support overseas operations.
Allied Bank has partnership with Asian Development Bank (ADB) and International Finance Corporation (IFC) under their Global Trade Finance Programs. Through these programs, ADB and IFC extend guarantees on Allied Bank’s behalf, which enables us to globally expand our trade business.
Address: Allied Bank Limited F.I Business, Corporate and Investment Banking Group 2nd Floor, Bath Island Building, Main Clifton Road, Bath Island, Karachi, Pakistan Phone Numbers: +92 (21) 35301037, +92 (21) 35301046, +92(21) 35301048 Email: [email protected]
LIST OF NOSTRO ACCOUNTS (CONVENTIONAL)
SR.# | CURR. | NAME OF BANKS | CITY | NOSTRO A/C NO. | BIC CODE |
1 | USD | CITI BANK | NEW YORK | 36012468 | CITIUS33 |
2 | USD | JP MORGAN CHASE BANK | NEW YORK | 793616038 | CHASUS33 |
3 | USD | STANDARD CHARTERED BANK | NEW YORK | 3582020925001 | SCBLUS33 |
4 | USD | MASHREQ BANK PSC | NEW YORK | 70004119 | MSHQUS33 |
5 | GBP | STANDARD CHARTERED BANK | LONDON | GBP01254249801 | SCBLGB2L |
6 | EUR | STANDARD CHARTERED BANK | FRANKFURT | DE21512305000050006705 | SCBLDEFX |
7 | EUR | COMMERZ BANK | FRANKFURT | 400880700000EUR | COBADEFF |
8 | AED | STANDARD CHARTERED BANK | DUBAI | 15209922801 | SCBLAEAD |
9 | AED | EMIRATES NBD BANK PJSC | DUBAI | 1264411111301 | EBILAEADXXX |
10 | JPY | NATIONAL BANK OF PAKISTAN | TOKYO | 21047 | NBPAJPJT |
11 | SEK | NORDEA BANK AB | STOCKHOLM | 39527908175 SEK | NDEASESS |
12 | CHF | UBS AG | ZURICH | 02300000087600010000T | UBSWCHZH80A |
13 | SGD | HABIB BANK LTD | SINGAPORE | 3083 | HABBSGSG |
14 | CNY | JP MORGAN CHASE BANK | TOKYO | 2700003888 | CHASCNSH |
15 | CNY | ICBC LTD | KARACHI | 6001010000000109059 | ICBKPKKA |
16 | CNY | BANK OF CHINA | KARACHI | 00100002600001541 | BKCHPKKA |
17 | ACU | MASHREQ BANK PSC | MUMBAI | 61029327 | MSHQINBB |
18 | ACU | STANDARD CHARTERED BANK | MUMBAI | 22205314372 | SCBLINBB |
19 | ACU | STANDARD CHARTERED BANK | COLOMBO | 15401246101 | SCBLLKL |
20 | ACU | STANDARD CHARTERED BANK | DHAKA | 15200114401 | SCBLBDD |
21 | SAR | BANQUE SAUDI FRANSI | RIYADH | 20055892150001SAR | BSFRSARI |
22 | AUD | JP MORGAN CHASE BANK | SYDNEY | 83606381 | CHASAU2X |
23 | CAD | STANDARD CHARTERED BANK | FRANKFURT | 500215102 | SCBLDEFX |
24 | SGD | STANDARD CHARTERED BANK | SINGAPORE | 0104040114 | SCBLSG22 |
25 | JPY | JPMORGAN CHASE BANK | TOKYO | 0143019883 | CHASJPJT |
26 | CHF | Habib Bank AG Zurich | ZURICH | 224726 | HBZUCHZZ |
27 | SAR | BANK AL-BILAD | RIYADH | 999100058770015 | ALBISARI |
28 | EUR | JPMORGAN CHASE BANK | FRANKFURT | 6231608693 | CHASDEFX |
LIST OF ISLAMIC NOSTRO ACCOUNTS
SR.# | CURR. | NAME OF AGENTS | CITY | NOSTRO A/C NO. | BIC CODE |
1 | USD | JP MORGAN CHASE BANK | NEW YORK | 758044478 | CHASUS33 |
2 | GBP | JP MORGAN CHASE BANK | LONDON | 67101832 | CHASGB2L |
3 | EUR | STANDARD CHARTERED BANK | FRANKFURT | 500154501 | SCBLDEFX |
LIST OF BAHRAIN NOSTRO ACCOUNTS
SR.# | CURR. | NAME OF AGENTS | CITY | NOSTRO A/C NO. | BIC CODE |
1 | USD | MASHREQ BANK PSC | NEW YORK | 70010558 | MSHQUS33 |
2 | USD | STANDARD CHARTERED BANK | NEW YORK | 3582026797001 | SCBLUS33 |
3 | EUR | JPMORGAN CHASE BANK | FRANKFURT | 6231608693 | CHASDEFX |
LIST OF EPZ BRANCH NOSTRO ACCOUNTS
SR.# | CURR. | NAME OF AGENTS | CITY | NOSTRO A/C NO. | BIC CODE |
1 | USD | JP MORGAN CHASE BANK | NEW YORK | 793616806 | CHASUS33 |
2 | GBP | STANDARD CHARTERED BANK | LONDON | 1255177201 | SCBLGB2L |
3 | EUR | COMMERZ BANK | FRANKFURT | 400880701800 | COBADEFF |