Winners of Allied Express – (October – 1st balloting)
WINNERS OF 32” SAMSUNG LED | |
S. NO. | WINNERS’ NAME |
1 | MR. MUHAMMAD ZEESHAN |
2 | MR. MOHAMMED AMJAD |
3 | MR. AAMIR JAMAL |
4 | MR. SHAHID AKHTAR |
5 | MR. ABID LATIF |
6 | MR. RANA SHERAZ |
7 | MR. SYED ASGHAR ALI |
8 | MR. MUHAMMAD SARWAR |
9 | MS. ASIA PARVEEN |
10 | MR. IBAD ALI SHAH |
11 | MR. BASHEER AHMAD |
12 | MS. MUNAZA MURTAZA |
13 | MR. KHAWAJA MUHAMMAD |
14 | MR. LIAQAT ALI |
15 | MS. UZMA AKHTAR |
WINNERS OF SAMSUNG SMART PHONE | |
S. NO. | WINNERS’ NAME |
1 | MR. MUHAMMAD NAWAZ |
2 | MR. MUHAMMAD RIASAT |
3 | MR. SAMIULLAH KHAN |
4 | MR. LAL HUSSAIN |
5 | MR. MAJAD HUSSAIN |
6 | MS. SARA AFTAB |
7 | MS. NAMILA RAFIQ |
8 | MS. TASNEEM AKRAM |
9 | MR. NASEEM AHMAD |
10 | MS. SAIMA ZAHID |
11 | MS. IRAM ASGHAR |
12 | MR. MUHAMMAD IRSHAD |
13 | MS. AYESHA ZULIFQAR |
14 | MR. JUNAID ALI |
15 | MR. ASHFAQ AHMED |
WINNERS OF HONDA MOTOR BIKE | |
S. NO. | WINNERS’ NAME |
1 | MR. IMRAN SOHAIL |
2 | MR. MUHAMMAD ILIYAS |
3 | MR. MAQSOOD AHMED |
4 | MR. GHULAM HAIDER |
5 | MR. AKHTAR FAROOQ |
6 | MR. QAISAR MEHMOOD |
7 | MR. AKHTAR ABBAS |
8 | MR. MUHAMMAD SADDIQE |
9 | MR. ABDUL SATTAR |
10 | MR. MUHAMMAD ZUBAIR |
11 | MR. HASHIM ALI |
12 | MR. MUHAMMAD AMEEN |
13 | MR. SHEIKH MUHAMMAD |
14 | MR. ZAIN UL ARIFEEN |
15 | MR. MUHAMMAD FAIZAN KHAN |
Winners of Allied Express – (November – 2nd balloting)
WINNERS OF 32” SAMSUNG LED | |
S. NO. | WINNERS’ NAME |
1 | MR. MUHAMMAD ASIF |
2 | MR. WAQAS |
3 | MR. MALIK MOHAMMAD |
4 | MR. RASHID MEHMOOD |
5 | MR. GHULAM HABIB |
6 | MR. MUHAMMAD ARSHAD |
7 | MR. ABDUL MAJEED SHERI |
8 | MR. ARSHAD TAREEN |
9 | MR. AHMED NASEER |
10 | MS. NAZIA ISHTIAQ |
11 | MR. ALI FAROOQ |
12 | MR. MUHAMMAD KHALID |
13 | MR. MUHAMMAD RAFIQUE |
14 | MR. MUHAMMAD ASAD |
15 | MR. MOHAMMAD ASHRAF |
WINNERS OF SAMSUNG SMART PHONE | |
S. NO. | WINNERS’ NAME |
1 | MR. NOUMAN NAZEER |
2 | MS. SHAZIA PARVEEN |
3 | MR. ZAHID HUSEEN |
4 | MS. RAMZANA BIBI |
5 | MR. ZULFIQAR ALI |
6 | MR. MALIK MUHAMMAD |
7 | MS. KHALIDA IMRAN |
8 | MR. SAJID HUSSAIN |
9 | MR. ARSHAD MEHMOOD |
10 | MS. MUMTAZ BEGUM |
11 | MR. SHABAZ KHAN |
12 | MR. MUHAMMAD AZAD |
13 | MR. MUHAMMAD ABRAR |
14 | MR. MIRZA MUHAMMAD |
15 | MR. MUHAMMAD ARSHAD |
WINNERS OF HONDA MOTOR BIKE | |
S. NO. | WINNERS’ NAME |
1 | MR. MUHAMMAD ASAD |
2 | MR. AFZAAL HAIDER |
3 | MR. SHAH ZEB SOHAIL |
4 | MS. SIDRA AZIZ |
5 | MR. JAVED KHOKHAR |
6 | MR. HABIB UR REHMAN |
7 | MR. IRSHAD ALI |
8 | MR. RASOOL MUHAMMAD |
9 | MR. SADAM HUSSAIH |
10 | MR. MUHAMMAD ADEEL |
11 | MR. KADEER HUSSAIN |
12 | MR. ABDUL AZIZ |
13 | MR. MUHAMMAD ILYAS |
14 | MR. ABDUL KARIM |
15 | MR. SHEIKH ZAFAR |
Winners of Allied Express – (December – 3rd balloting)
WINNERS OF 32” SAMSUNG LED | |
S. NO. | WINNERS’ NAME |
1 | MR. GHUFFAR AHAMD |
2 | MR. MUHAMMAD ARSHAD |
3 | MR. MUDASSAR ALI |
4 | MS. MUNAZZA FIRDOUS |
5 | MR. UMER JAN KHAN |
6 | MR. ABDULLAH |
7 | MS. SHABANA WARAS |
8 | MR. MUHAMMAD SAQLAIN |
9 | MR. MUHAMMAD SHAKIL |
10 | MR. ZARAID ASHRAF |
11 | MS. AZIRA BIBI |
12 | MR. ANWAR SHAH |
13 | MS. SHAHNAZ AKHTAR |
14 | MR. ABBAS ALI |
15 | MR. ZAKIR KHAN |
WINNERS OF SAMSUNG SMART PHONE | |
S. NO. | WINNERS’ NAME |
1 | MR. ALI RAZA |
2 | MS. UROOJ FATIMA |
3 | MR. MUSHARRAF ALI |
4 | MR. REHMAT ALI |
5 | MR. ALI SHAHBAZ |
6 | MR. NAQASH ALI |
7 | MR. FAHAD UL HASSAN |
8 | MR. MUHAMMAD IMRAN |
9 | MS. SAJDA PARVEEN |
10 | MR. DANISH AHMED |
11 | MR. MUHAMMAD JAMIL |
12 | MR. MUHAMMAD ALI |
13 | MR. SHERAZ NISAR |
14 | MS. KAUSAR PERVEEN |
15 | MS. AZRA SAEED |
WINNERS OF HONDA MOTOR BIKE | |
S. NO. | WINNERS’ NAME |
1 | MR. TAIMOOR JAVED |
2 | MR. HAMMAD ALI |
3 | MS. MARIA DANISH |
4 | MR. MUNEER AHMAD |
5 | MR. ABDUL RAUF |
6 | MR. MUHAMMAD YOUNES |
7 | MR. SHAKEEL ARSHID |
8 | MR. SHOAIB RAZA |
9 | MR. UZAIR QASIM |
10 | MR. MEHR MUHAMMAD |
11 | MR. SHAHZAD MUHAMMAD IRSHAD |
12 | MR. HAMEED UL HAQ |
13 | MR. MUHAMMAD TALHA |
14 | MR. HAJI BASHIR |
15 | MR. AHSAN NAWAZ |
Winners of Allied Express – Western Union Campaign, September 2021 (2nd balloting)
WINNERS OF HONDA MOTOR BIKE | |
S.NO. | WINNERS’ NAME |
1 | MR. IFTIKHAR AHMAD |
2 | MR. MUHAMMAD JAHANZAIB |
3 | MR. MUHAMMAD SHAKEEL |
4 | MR. ASAD RIAZ |
5 | MR. YASIR JALAL |
WINNERS OF 32” SAMSUNG LED TV | |
S.NO. | WINNERS’ NAME |
1 | MR. SHAHID HUSSAIN |
2 | MR. ZAIN IFTIKHAR BOORET |
3 | MS. SABA KHAN |
4 | MR. MUHAMMAD USAMA |
5 | MR. YOUSAF WASIM |
WINNERS OF SAMSUNG SMART PHONE | |
S.NO. | WINNERS’ NAME |
1 | MR. MUHAMMAD IMRAN |
2 | MS. SAEEDA MUSHARAF |
3 | MS. NOSHEEN KASUR |
4 | MR. ZAIN ALI |
5 | MR. FAHEEM AZAM |
Winners of Allied Express – Western Union Campaign, August 2021 (1st balloting)
WINNERS OF HONDA MOTOR BIKE | |
S.NO. | WINNERS’ NAME |
1 | MR. MOHAMMAD SHABBIR |
2 | MR. ABDULLAH KHAN |
3 | MR. SHUJHAT IQBAL |
4 | MR. MUHAMMAD HUSNAIN |
5 | MR. MOHSIN ALINK |
WINNERS OF 32” SAMSUNG LED TV | |
S.NO. | WINNERS’ NAME |
1 | MS. IFFAT IMAM |
2 | MR. AHSAN RAZA |
3 | MR. SYED MUSHTAQ HUSSAIN |
4 | MR. SHAFAQAT ALI |
5 | MS. EMAN SHOUKAT |
WINNERS OF SAMSUNG SMART PHONE | |
S.NO. | WINNERS’ NAME |
1 | MR. ANEES HUSSAIN |
2 | MR. FAHAD SARFARAZ |
3 | MR. JAVED IQBAL |
4 | MR. MUHAMMAD ALI |
5 | MR. SHAHZAD RAZA |
[/panel]
Winners of Allied Express Campaign, July 2021 (4th balloting)
WINNERS OF HONDA MOTOR BIKE | ||
S.# | WINNERS’ NAME | |
1 | MR. NASEEM ALI | |
2 | MR. MUHAMMAD OMER | |
3 | MR. JAFFAR ALI | |
4 | MR. MAQSOOD UL HASSAN | |
5 | MR. AQIB ALI | |
6 | MR. ZUBAIR KHAN | |
7 | MR. ANSAR KHAN | |
8 | MR. HAIDER ZAMAN | |
9 | MR. QAISAR ILYAS | |
10 | MR. MUHAMMAD KARIM |
WINNERS OF 32” HAIER LED | |
S.# | WINNERS’ NAME |
1 | MS. SURIYA BIBI |
2 | MR. ABDUL HAMEED |
3 | MR. FAISAL RAZA |
4 | MR. SHAKEEL AHMED |
5 | MR. MUHAMMAD ASIF |
6 | MR. ZAHID ALI IJAZ |
7 | MS. MUNAZA SALEEM |
8 | MR. USMAN YOUSAF |
9 | MS. SAMIYA MEHBOOB |
10 | MR. SYED MUHAMMAD |
WINNERS OF SAMSUNG SMART PHONE | |
S.# | WINNERS’ NAME |
1 | MS. UZMA ROOH ULLAH |
2 | MR. MOHAMMAD UMAR ZIA |
3 | MR. RIZWAN ULLAH WARRICH |
4 | MR. MUHAMMAD SHAKEEL |
5 | MR. ABDUL MAJEED |
6 | MS. AMINA ZAFAR |
7 | MR. ABID RAHMAN |
8 | MR. AMJAD FAROOQ |
9 | MR. SHAKEEL UR REHMAN |
10 | MR. HASSAN AKTER |
Winners of Allied Express Campaign, June 2021 (3rd balloting)
WINNERS OF 32” HAIER LED | |
S.# | WINNERS’ NAME |
1 | MR. MUHAMMED AHMED |
2 | MR. BABAR MUHAMMAD |
3 | MR. MUHAMMAD UMAIZ |
4 | MR. JANAB GUL |
5 | MR. HAMZA IQBAL |
6 | MS. NAILA NAZIA |
7 | MR. MEHMOOD MUHAMMED |
8 | MR. MUHAMMAD FAIZ |
9 | MR. IRFAN ARIF |
10 | MR. RASHEED AHMAD |
WINNERS OF SAMSUNG SMART PHONE | |
S.# | WINNERS’ NAME |
1 | MS. ASIMA RAUF |
2 | MR. BASIT DILNAWAZ |
3 | MR. SHABAN ALI |
4 | MR. ABDULREHMAN |
5 | MR. ALI HASSAN |
6 | MR. MUHAMMAD SALEEM |
7 | MR. MUHAMMAD TANVEER |
8 | MR. MUHAMMAD SHAFIQ |
9 | MR. NADEEM ASHRAF |
10 | MR. MUHAMMAD ASHRAF |
WINNERS OF HONDA MOTOR BIKE | |
S.# | WINNERS’ NAME |
1 | MR. ABID ALI |
2 | MR. SHERAZ ABBAS |
3 | MR. MUHAMMAD USMAN |
4 | MR. SHAHZAD BAHTI |
5 | MR. NABEEL AHMED |
6 | MR. MUHAMMAD ISMAIL |
7 | MR. ALI HASSAN |
8 | MR. ALI HAIDER |
9 | MR. MUHAMMAD ARMAN |
10 | MR. HAMZA ALI |
Winners of Allied Express Campaign, May 2021 (2nd balloting)
WINNERS OF 32” HAIER LED | |
S.# | WINNERS’ NAME |
1 | MR. MIAN SUBH SADIQ |
2 | MR. USMAN ALI |
3 | MR. MUHAMMAD FAYYAZ |
4 | MR. GHULAM |
5 | MS. FARZANA YASMEEN |
6 | MR. SADDAM HUSSAIN |
7 | MR. BILAL MAHMOOD |
8 | MR. IJAZ ALI |
9 | MR. ABID HUSSAIN SAHIB |
10 | MR. AQUEEL BAWA |
WINNERS OF SAMSUNG SMART PHONE | |
S.# | WINNERS’ NAME |
1 | MR. ASMAL HUSSAIN |
2 | MR. ABDUL HAFEEZ |
3 | MS. RAHILA MUSHTAQ |
4 | MS. SAIMA ARSHAD |
5 | MS. PARVEEN AKHTAR |
6 | MR. KHIZAR HAYAAT |
7 | MS. RAZIA ASIF |
8 | MR. RAJA ABDUL WAHAB |
9 | MR. ALI SHAN WALAYAT |
10 | MR. ALI JAN |
WINNERS OF HONDA MOTOR BIKE | |
S.# | WINNERS’ NAME |
1 | MR. SHAFQAT |
2 | MR. RASHID IQBAL |
3 | MR. MUHAMMAD YASIN |
4 | MR. ASIM IQBAL |
5 | MR. FAZAN NAVEED |
6 | MR. ANWAR ALI |
7 | MR. KASHIF |
8 | MR. ALI HASSAN |
9 | MR. MUHAMMAD AFZAL |
10 | MR. MUHAMMAD HAROON |
Winners of Allied Express Campaign, April 2021 (1st balloting)
WINNERS OF 32″ SAMSUNG LED | |
S.# | WINNERS’ NAME |
1 | MR. MAHMOOD SADIQ ALI |
2 | MS. ANEELA BATOOL |
3 | MR. MUHAMMAD UZAIR |
4 | MS. NIGHAT |
5 | MR. AMIR UDDIN |
6 | MR. QAYOOM HUSSAIN |
7 | MS. SADIA JABEEN |
8 | MR. MOHAMMAD ASIF |
9 | MR. ABDUL RAHMAN |
10 | MR. ABDUL WAHEED |
WINNERS OF SAMSUNG SMART PHONE | |
S.# | WINNERS’ NAME |
1 | MR. ANEES |
2 | MR. OBAID ULLAH |
3 | MR. TAJASSAM HUSSAIN |
4 | MS. SAIMA RASHEED |
5 | MR. MUHAMMAD ARSALAN |
6 | MR. MUHAMMAD BILAL |
7 | MR. SHAHID BASHIR |
8 | MR. IBRAR BAIG |
9 | MR. ASIF CHUGHTAI |
10 | MR. MUHAMMAD SHARIF |
WINNERS OF HONDA MOTOR BIKE | |
S.# | WINNERS’ NAME |
1 | MR. DANISH ALI |
2 | MR. MUHAMMAD ZAKIR |
3 | MR. ATHAR HUSSAIN BHATTI |
4 | MR. SYED BAQIR HUSSAIN SHAH |
5 | MR. SAIM ABDULLAH |
6 | MR. MUHAMMAD AKRAM BHATTI |
7 | MR. GHULAM MURTAZA |
8 | MR. ALI IMRAN |
9 | MR. NAWAZ FARZAND |
10 | MR. REHAN |
Sixth Balloting Winners
S. No. | Winners’ Name | City / District Name | Branch Code |
1 | Mr. Mohaiz | Abbottabad | 0002 |
2 | Mr. Mushtaq Hussain | Mandi Baha-Ud-Din | 0258 |
3 | Mr. Nadeem Javed | Rahim Yar Khan | 0335 |
4 | Ms. Salma | Karachi | 0714 |
5 | Mr. Hamad Khan | Attock | 0404 |
6 | Mr. Niamat Ullah | Dir | 0395 |
7 | Mr. Mehran Khan | Peshawar | 0307 |
8 | Ms. Mai Haleema | Jhang | 0514 |
9 | Mr. Syed Sadr-Ul-Ola Shah | Peshawar | 0283 |
10 | Mr. Zulfiqar Ali | Sialkot | 0912 |
11 | Mr. Karamat Khan | Mirpur A.K | 0985 |
12 | Mr. Sajjad Khan | Mardan | 0399 |
13 | Ms. Abida Tasleem Akhter | Sahiwal | 5358 |
14 | Ms. Naseem Akhtar | Haripur | 0108 |
15 | Mr. Wajid Kamal | Multan | 0469 |
16 | Mr. Muhammad Ayaz Khan | Islamabad | 0874 |
17 | Mr. Muhammad Qaisar Ghulam | Faisalabad | 1225 |
18 | Mr. Usman Afridi | Kohat | 0619 |
19 | Mr. Zahid Qurban | Kotli A.K | 0761 |
20 | Mr. Muhammad Adil | Gujrat | 0742 |
Fifth Balloting Winners
S. No. | Winners’ Name | City / District Name | Branch Code |
1 | Mr. Haider | Rawalpindi | 0972 |
2 | Mr. Muhammad Afzal | Awaran | 1189 |
3 | Ms. Shazia Parveen | Jhang | 0511 |
4 | Ms. Zainab Saeed | Mandi Bahauddin | 0149 |
5 | Mr. Mohammad Atique | Okara | 0293 |
6 | Mr. Amir Gul | Mardan | 0611 |
7 | Mr. Naveed Iqbal | Attock | 0404 |
8 | Mr. Syed Ijlal Haider Gardazi | Azad Kashmir | 0833 |
9 | Mr. Irfan Riaz | Phalia | 0885 |
10 | Ms. Sayeda Maryam Batool | Gujar Khan | 0098 |
11 | Mr. Tanveer Abbas | Khushab | 0325 |
12 | Mr. Muhammad Saddam | Rahim Yar Khan | 0784 |
13 | Mr. Nawab | Nanakana Sahib | 0006 |
14 | Mr. Wakeel Ahmed | Karachi | 0672 |
15 | Mr. Aftab Arshad | Lahore | 0979 |
16 | Ms. Sidra Ijaz | Daska | 0658 |
17 | Mr. Sajid Khan | Malakand | 0363 |
18 | Ms. Rukhsana Tariq | Murideke | 5175 |
19 | Mr. Muhammad Waris | Gujranwala | 0560 |
20 | Mr. Muhammad Waqas Ibad | Chistian | 0057 |
Fourth Balloting Winners
S. No. | Winners’ Name | City / District Name | Branch Code |
1 | Ms. Ishrat | Sialkot | 1279 |
2 | Mr. Umar Hayat | Rawalpindi | 1218 |
3 | Mr. Shahnawaz | Thandi Sarak | 0984 |
4 | Mr. Muhammad Asad | Okara | 0974 |
5 | Mr. Nasir Ali | Karachi | 0418 |
6 | Mr. Abdul Baqi | Peshawar | 5177 |
7 | Mr. Zulfiqar Ahmed | Rawalakot (A.K) | 0597 |
8 | Mr. Gul Rang | Peshawar | 0321 |
9 | Mr. Rasheed Ahmed | Phalia | 0885 |
10 | Mr. Mobeen Akram | Sialkot | 0913 |
11 | Mr. Kareem Hussain | Parachinar | 0299 |
12 | Mr. Muzamil Maqbool | Sheikhupura | 0520 |
13 | Ms. Maqsood Bibi | Mandi Bahauddin | 0258 |
14 | Mr. Mohammad Touseef | Sialkot | 1059 |
15 | Mr. Atta Ur Rehman | Rawalpindi | 0919 |
16 | Mr. Muhammad Haneef | Bahawalpur | 0008 |
17 | Mr. Muhammad Nasir Farooq | Faisalabad | 0064 |
18 | Mr. Mohammed Sales | Gujar Khan | 0050 |
19 | Mr. Masood Ur Rehman | Rawalpindi | 0336 |
20 | Mr. Faisal Zaman | Mirpur A.K | 0860 |
Third Balloting Winners
S. No. | Winners’ Name | City / District Name | Branch Code |
1 | Mr. Shiraz | Gujrat | 0486 |
2 | Mr. Shamsheed | Phalia | 0885 |
3 | Mr. Abdul | Naushahro Feroze | 0276 |
4 | Mr. Hafez Mudaser Hussain | Lahore | 0212 |
5 | Mr. Muhammad Yousaf | Khanewal | 5112 |
6 | Mr. Hamza Fayyaz | Rawalpindi | 0732 |
7 | Mr. Hassan Raza | Frooka | 0205 |
8 | Ms. Khalida Nasir | Shujabad | 0376 |
9 | Ms. Razia Bibi | Lahore | 0765 |
10 | Ms. Sajda Arif | Gujranwala | 1250 |
11 | Mr. Tahir | Kurram Agency | 0776 |
12 | Mr. Zulfqar Ali | Rawalpindi | 0972 |
13 | Ms. Sarwat Khan | Karachi | 0140 |
14 | Mr. Jamshed Ali | Kurram Agency | 0299 |
15 | Ms. Mariam Iftikhar | Kamonke | 0561 |
16 | Mr. Umer Daraz | Gujranwala | 1262 |
17 | Ms. Robina Bibi | Gujranwala | 0730 |
18 | Ms. Saima Amir | Wazirabad | 0407 |
19 | Mr. Rab Nawaz | Katlong, Mardan | 0188 |
20 | Mr. Syed Mohsin Ali Shah | Haripur | 0107 |
Second Balloting Winners
S. No. | Winners’ Name | City / District Name | Branch Code |
1 | Mr. Muhammad Abbas Ilyas | Haripur | 0190 |
2 | Mr. Zohaib | Lahore | 0224 |
3 | Ms. Niha Naz | Karachi | 1238 |
4 | Mr. Kashif | Rajkan | 0482 |
5 | Mr. Raja Muhammad | Gujar Khan | 0098 |
6 | Mr. Mohammad Naseem | Karachi | 0152 |
7 | Mr. Mohammed Kamal | Mardan | 1289 |
8 | Mr. Muhammad Asghar | Lodhran | 0839 |
9 | Mr. Nisar Ali Shah | Chitral | 0768 |
10 | Mr. Syed Moiz | Karachi | 1076 |
11 | Mr. Farman Ullah | Peshawar | 0307 |
12 | Mr. Ameer Hamza | Gujranwala | 0950 |
13 | Mr. Usman Khawar | Faisalabad | 1073 |
14 | Mr. Abdul Ghaffar | Kotli | 0324 |
15 | Mr. Muhammad Akhtar | Rahim Yar Khan | 0784 |
16 | Mr. Usman | Chakwal | 0060 |
17 | Mr. Ahsan Wali | Sialkot | 1108 |
18 | Mr. Muhammad Usman Rashid | Sialkot | 1108 |
19 | Mr. Johar Ali Klate | Daska | 0551 |
20 | Mr. Haroon Sultan | Rawalpindi | 0955 |
First Balloting Winners
S. No. | Winners’ Name | City / District Name | Branch Code |
1 | Mr. Mubshar Hussain | Mirpur (A.K) | 0037 |
2 | Mr. Jaha | Faisalabad | 5105 |
3 | Ms. Sahar Nasir | Gujrat | 1182 |
4 | Mr. Umar | Sheikhupura | 1044 |
5 | Mr. Ghulam Mahmood | Kotli (A.K) | 0024 |
6 | Mr. Ghulam Mustafa | Multan | 0848 |
7 | Mr. Ihsan Ul Haq | Mardan | 0271 |
8 | Mr. Shakir Siddiqui | Karachi | 0152 |
9 | Mr. Muhammad Afzal Shahid | Lahore | 0909 |
10 | Mr. Sajjad Hussain | Lasbela | 5128 |
11 | Mr. Nasim Shahid | Sheikhupura | 0375 |
12 | Mr. Ali Raza Jameel | Rahim Yar Khan | 0334 |
13 | Mr. Muhammad Javeed | Gujrat | 5104 |
14 | Mr. Shabir Ahmed | Manshra | 0444 |
15 | Mr. Adnan Khan | Nowshera | 0123 |
16 | Ms. Fareed | Mirpur (A.K) | 0670 |
17 | Mr. Saqib | Kotli (A.K) | 0020 |
18 | Mr. Mohammad Riaz | Bahawalnagar | 1066 |
19 | Mr. Saad Ali | Lahore | 0419 |
20 | Mr. Hakim Zaman | Kohat | 0186 |
21 | Mr. Atiq Ahmed | Swabi | 0397 |
22 | Mr. Muhammad Bilal | Rawalpindi | 0872 |
23 | Mr. Shahzad Mehmood | Rawalpindi | 0570 |
24 | Mr. Faried Ullah Shah | Peshawar | 0283 |
25 | Mr. Muhammad Talat Farooq | Gujrat | 1182 |
26 | Mr. Muhammad Saleem Saqib | Chistian | 0836 |
27 | Mr. Abdul Jabbar | Khanewal | 0266 |
28 | Mr. Muhammad Hussain | Sargodha | 0796 |
29 | Mr. Raja Muhmmad Nisar | Humak | 0907 |
30 | Mr. Syed Fawad Yaqoob | Gujrat | 0939 |
31 | Mr. Muhammad Waqas | Jhang | 0514 |
32 | Mr. Rashid | Sialkot | 0552 |
33 | Mr. Zubair Ali | Rahim Yar Khan | 0349 |
34 | Mr. Naeem Khan | Swabi | 0256 |
35 | Mr. Umar Bashir | Gujranwala | 0770 |
Sixth Balloting Winners
S. No. | Winners’ Name | City Name | Branch Code |
1 | Ms. Nabeela | Lahore | 0790 |
2 | Ms. Abbas Ali | Peshawar | 0114 |
3 | Mr. Jawad Azmat | Rawalpindi | 0726 |
4 | Mr. Anwar Ali | Head Rajkan | 0482 |
5 | Mr. Asghar Ali | Skardu | 0189 |
6 | Mr. Muhammad Saqib Agha | Lahore | 1098 |
7 | Mr. Mansab Ali | Hafizabad | 1157 |
8 | Mr. Muhammad Umar Shoukat | Sialkot | 0209 |
9 | Mr. Muhammad Awais | Lahore | 0953 |
10 | Mr. Subhan Ali | Waggan | 0405 |
11 | Ms. Hina Nadeem | Karachi | 0711 |
12 | Mr. Javed | Sohawa Warriachan | 0804 |
13 | Mr. Muhammad Ikram | Narowal | 0553 |
14 | Mr. Tariq Yousaf | Islamabad | 0584 |
15 | Mr. Mohammad Kashif | Adda Thikirwla | 0496 |
Fifth Balloting Winners
S. No. | Winners’ Name | City Name | Branch Code |
1 | Mr. Abdul Haseeb Jabir | Rawalpindi | 0569 |
2 | Mr. Muhammad Zain | Lahore | 0877 |
3 | Mr. Saleem | Lahore | 0528 |
4 | Mr. Saad Ahmed | Sialkot | 0552 |
5 | Mr. Rizwan Khan | Quetta | 0467 |
6 | Mr. Abdul Latif | Sargodha | 0830 |
7 | Mr. Bashir Ahmed | Jhelum | 0637 |
8 | Mr. Muhammad Ashraf | Faisalabad | 5888 |
9 | Ms. Kanwal Shahzadi | Sialkot | 0897 |
10 | Ms. Gulshan Firdous | Jhang | 0125 |
11 | Mr. Fazal Waseem | Swabi | 0360 |
12 | Ms. Nighat Seema | Nowshera | 0187 |
13 | Mr. Sheraz Hassan | Sheikhupura | 0620 |
14 | Mr. Asghar Abbas | Jhang | 0636 |
15 | Mr. Syed Ansar Hussain Shah | Rawalakot A.K | 0597 |
Fourth Balloting Winners
S. No. | Winners’ Name | City / District Name | Branch Code |
1 | Mr. Habib Khan | Jand District Attock | 0690 |
2 | Mr. Rukhsar Ahmad | Main Bazar Haripur | 0106 |
3 | Mr. Saifuddin | Karachi | 1077 |
4 | Mr. Usman Yaqoob | Gujranwala | 0950 |
5 | Mr. Shabbir Hussain | Ghazi Abbottabad | 0083 |
6 | Mr. Mohammed | Jatlan Mirpur | 0670 |
7 | Mr. Zaigham Hasnain | Lodhran | 0839 |
8 | Mr. Muhammad Sheraz | Mirpur A.K | 0986 |
9 | Mr. Asif Imran | Gujranwala | 0779 |
10 | Mr. Sahibzada Muhammad | Peshawar | 0606 |
11 | Mr. Alia Musarat | Rawalpindi | 0732 |
12 | Mr. Jamshad Ali | Sheikhupura | 0290 |
13 | Mr. Arslan Ali | Mirpur A.K. | 0036 |
14 | Mr. Amjid Ali | Gujrat | 0369 |
15 | Mr. Bao Iftikhar Ahmed | Gujranwala | 0730 |
Third Balloting Winners
S. No. | Winners’ Name | City / District Name | Branch Code |
1 | Mr. Sajjad Ali | Ghourgushti District Attock | 0086 |
2 | Mr. Pervaiz Siddique | Zafarwal, Distrcit Narowal | 0645 |
3 | Mr. Raja Osama Mushtaq | Ghori Town, Islamabad | 0646 |
4 | Mr. Syed Muhammad Umair | Allahabad | 0565 |
5 | Mr. Zafar Iqbal | Rahim Yar Khan | 1169 |
6 | Mr. Umair Abid | Gujar Khan | 0098 |
7 | Mr. Hafiz Muhammad | Multan | 1172 |
8 | Mr. Muhammad Yasseen | Rawalpindi . | 0246 |
9 | Mr. Syed Adeel Shamshad | Multan Cantt. | 0248 |
10 | Mr. Haji Muhammad | Bahawalpur | 0673 |
11 | Ms. Saima Abdul Maalik | Wazirabad | 0407 |
12 | Mr. Asad Mahmood | Gujranwala | 0560 |
13 | Mr. Waqar Rasheed | Rawalakot, Azad Kashmir | 0597 |
14 | Mr. Mohammed Yasin Khan | Mirpur A.K. | 0027 |
15 | Mr. Muhammad Mumtaz | Pirwala | 0639 |
Second Balloting Winners
S. No. | Winners’ Name | City / District Name | Branch Code |
1 | Mr. Deen Muhammad | Rawalpindi | 0587 |
2 | Mr. Muhammad Rafiq | Sahiwal | 0731 |
3 | Mr. Mujtaba Hassan | Lahore | 0216 |
4 | Mr. Alam | Mardan | 0274 |
5 | Mr. Sohail Afzal | Rahim Yar Khan | 5120 |
6 | Mr. Farhad Ullah | Peshawar | 0736 |
7 | Mr. Muhammad Amaan | Swabi | 0284 |
8 | Mr. Liaqat Ali | Sadiqabad | 0922 |
9 | Mr. Muhammad Mushtaq | Kotli Azad Kashmir | 0024 |
10 | Mr. Asif Khan | Peshawar | 0310 |
11 | Mr. Maroof Hussain | Mirpur Azad Kashmir | 0013 |
12 | Ms. Nasreen Bibi | Sialkot | 0912 |
13 | Mr. Amjad Ali | G. T. Road, Lalamusa | 0230 |
14 | Mr. Atif Shafique | Ghallah Mandi, Kamonke | 0192 |
15 | Mr. Zeeshan Sattar | Multan | 0250 |
First Balloting Winners
S.No. | Winner’s Name | City / District Name | Branch Code |
1 | IBRAR GULZAR | Gujrat | 0112 |
2 | ADIL UMAR SO UMAR DARAZ | Chiniot | 0063 |
3 | Fakhar ABBAS | Islamabad | 0651 |
4 | SAJID HUSSAIN SO | Sargodha | 0816 |
5 | SAIRA ZAHEER | Rawalpindi | 0347 |
6 | Hidayat Hussain | Parachinar , Kurram Agency Kohat | 0299 |
7 | SAJIDA PARVEEN | Hafizabad | 0794 |
8 | SYED RIAZ HUSSAIN SHAH SO SYED | Abbottabad | 0257 |
9 | MUHAMMAD ASHRAF JAVAID | Sheikhupura | 0375 |
10 | SYED ZAIN ABBAS | Lalamusa. | 0230 |
11 | ALAM ZAIB | District Attock | 0404 |
12 | QAMAR UL HAQ AMEER AFZAL | Islamabad | 1166 |
13 | KHURRAM TARIQ MUGHAL | Lahore | 1096 |
